<?xml version="1.0" encoding="utf-8" ?>
<kml xmlns="http://www.opengis.net/kml/2.2">
<Document id="root_doc">
<Schema name="atd_2026_i_trim" id="atd_2026_i_trim">
	<SimpleField name="ID" type="string"></SimpleField>
	<SimpleField name="NOM_DEP" type="string"></SimpleField>
	<SimpleField name="NOM_MPIO" type="string"></SimpleField>
	<SimpleField name="VEREDA" type="string"></SimpleField>
	<SimpleField name="NOM_SINAP" type="string"></SimpleField>
	<SimpleField name="CAT_SINAP" type="string"></SimpleField>
	<SimpleField name="NOM_CAR" type="string"></SimpleField>
	<SimpleField name="Región" type="string"></SimpleField>
	<SimpleField name="Nucleo" type="string"></SimpleField>
	<SimpleField name="N_Nucleo" type="int"></SimpleField>
	<SimpleField name="Trimestre" type="string"></SimpleField>
</Schema>
<Folder><name>atd_2026_i_trim</name>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#atd_2026_i_trim">
		<SimpleData name="ID">24745</SimpleData>
		<SimpleData name="NOM_DEP">AMAZONAS</SimpleData>
		<SimpleData name="NOM_MPIO">LETICIA</SimpleData>
		<SimpleData name="VEREDA">LETICIA</SimpleData>
		<SimpleData name="NOM_CAR">Corpoamazonia</SimpleData>
		<SimpleData name="Región">Amazónica</SimpleData>
		<SimpleData name="N_Nucleo">0</SimpleData>
		<SimpleData name="Trimestre">2026-I</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-70.0539300834066,-4.05444361218292,0</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#atd_2026_i_trim">
		<SimpleData name="ID">24744</SimpleData>
		<SimpleData name="NOM_DEP">AMAZONAS</SimpleData>
		<SimpleData name="NOM_MPIO">LETICIA</SimpleData>
		<SimpleData name="VEREDA">LETICIA</SimpleData>
		<SimpleData name="NOM_CAR">Corpoamazonia</SimpleData>
		<SimpleData name="Región">Amazónica</SimpleData>
		<SimpleData name="N_Nucleo">0</SimpleData>
		<SimpleData name="Trimestre">2026-I</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-70.0316389880488,-4.04254683247029,0</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#atd_2026_i_trim">
		<SimpleData name="ID">10763</SimpleData>
		<SimpleData name="NOM_DEP">AMAZONAS</SimpleData>
		<SimpleData name="NOM_MPIO">LETICIA</SimpleData>
		<SimpleData name="VEREDA">LETICIA</SimpleData>
		<SimpleData name="NOM_CAR">Corpoamazonia</SimpleData>
		<SimpleData name="Región">Amazónica</SimpleData>
		<SimpleData name="N_Nucleo">0</SimpleData>
		<SimpleData name="Trimestre">2026-I</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-69.9775835547372,-4.03625739226482,0</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#atd_2026_i_trim">
		<SimpleData name="ID">24743</SimpleData>
		<SimpleData name="NOM_DEP">AMAZONAS</SimpleData>
		<SimpleData name="NOM_MPIO">LETICIA</SimpleData>
		<SimpleData name="VEREDA">LETICIA</SimpleData>
		<SimpleData name="NOM_CAR">Corpoamazonia</SimpleData>
		<SimpleData name="Región">Amazónica</SimpleData>
		<SimpleData name="N_Nucleo">0</SimpleData>
		<SimpleData name="Trimestre">2026-I</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-70.0031741331796,-4.03529403129448,0</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#atd_2026_i_trim">
		<SimpleData name="ID">10762</SimpleData>
		<SimpleData name="NOM_DEP">AMAZONAS</SimpleData>
		<SimpleData name="NOM_MPIO">LETICIA</SimpleData>
		<SimpleData name="VEREDA">LETICIA</SimpleData>
		<SimpleData name="NOM_CAR">Corpoamazonia</SimpleData>
		<SimpleData name="Región">Amazónica</SimpleData>
		<SimpleData name="N_Nucleo">0</SimpleData>
		<SimpleData name="Trimestre">2026-I</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-69.9708332920227,-4.03283356082011,0</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#atd_2026_i_trim">
		<SimpleData name="ID">24747</SimpleData>
		<SimpleData name="NOM_DEP">AMAZONAS</SimpleData>
		<SimpleData name="NOM_MPIO">LETICIA</SimpleData>
		<SimpleData name="VEREDA">LETICIA</SimpleData>
		<SimpleData name="NOM_CAR">Corpoamazonia</SimpleData>
		<SimpleData name="Región">Amazónica</SimpleData>
		<SimpleData name="N_Nucleo">0</SimpleData>
		<SimpleData name="Trimestre">2026-I</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-70.1275507957326,-3.99742284428879,0</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#atd_2026_i_trim">
		<SimpleData name="ID">24746</SimpleData>
		<SimpleData name="NOM_DEP">AMAZONAS</SimpleData>
		<SimpleData name="NOM_MPIO">LETICIA</SimpleData>
		<SimpleData name="VEREDA">LETICIA</SimpleData>
		<SimpleData name="NOM_CAR">Corpoamazonia</SimpleData>
		<SimpleData name="Región">Amazónica</SimpleData>
		<SimpleData name="N_Nucleo">0</SimpleData>
