Información Histórica

Clima: Climatografía de la principales ciudades

CARTAS CLIMATOLÓGICAS - MEDIAS MENSUALES

AEROPUERTO RAFAEL BRAVO (Corozal)

Tabla de valores

MEDIOS ENERO FEBRERO MAR ABRIL MAYO JUNIO JULIO AGOS SEP OCTU NOVIEM DICIEM
PREC 15.9 24.3 36.3 91.7 141.7 133.5 133.4 146.8 142.6 126.7 88.1 35.1
NoDIAS 3 3 4 9 14 12 11 15 14 13 10.0 5
TMAX 38.0 38.4 38 38.6 37.0 36.2 37.2 36.4 35.8 35.6 35.4 36.0
TMIN 18 18.0 19.4 18.0 18.0 17.8 18.0 18.4 18.2 18 19.0 18.3
TM-MÁX 33.7 34.1 34.4 33.4 31.9 31.8 32.2 31.9 31.2 31 31.4 32.4
TEMP 27.2 27.5 27.9 27.8 27.2 27.1 27.4 27.1 26.7 26.5 26.7 27.0
TM-MIN 21.3 21.9 22.7 22.9 22.8 22.7 22.4 22.4 22.2 22.4 22.4 21.7
BRILLO 234.2 211.8 199.1 156.8 141.2 167.1 199.9 188.4 144.7 155.7 164.2 217
EVAP 152.7 164 176.9 161.1 123.1 133.8 147.2 140.0 128.5 133.6 114 137.4
HUMED 77 76 76 78 82 83 81 83 84 84 83 79

 

Información suministrada por la Subdirección de Meteorología del IDEAM

Ayudas de navegacion

INSTITUTO DE HIDROLOGIA METEOROLOGIA Y ESTUDIOS AMBIENTALES
Ó Todos los derechos reservados
Octubre 4 de 1999